Siteplan
Siteplan & availability
Plots marked green are still available. Availability changes without notice — please confirm with our team before making any booking.
Plot list
11 of 14 available
ROW 3
| Plot | Type | Land | Price (Including 11% VAT) | Status |
|---|---|---|---|---|
| 1 | 3BR Type B | 190 m² | Rp 9.496.272.000 | Available |
| 2 | 3BR Type B | 192 m² | Rp 9.526.353.000 | Available |
| 3A | 3BR Type B | 192 m² | Rp 9.526.353.000 | Available |
| 3B | 3BR Type B | 192 m² | — | Sold |
| 5 | 3BR Type B | 192 m² | — | Sold |
| 6 | 3BR Type B | 192 m² | — | Sold |
ROW 4
| Plot | Type | Land | Price (Including 11% VAT) | Status |
|---|---|---|---|---|
| 17 | 2BR + Rooftop | 164 m² | Rp 8.103.555.000 | Available |
| 16 | 2BR + Rooftop | 135 m² | Rp 7.762.785.000 | Available |
| 15 | 2BR + Rooftop | 135 m² | Rp 7.762.785.000 | Available |
| 12 | 2BR + Rooftop | 135 m² | Rp 7.762.785.000 | Available |
| 11 | 2BR + Rooftop | 135 m² | Rp 7.762.785.000 | Available |
| 10 | 2BR + Rooftop | 135 m² | Rp 7.762.785.000 | Available |
| 9 | 3BR + Rooftop | 216 m² | Rp 11.097.003.000 | Available |
| 8 | 3BR + Rooftop | 216 m² | Rp 11.097.003.000 | Available |
All prices are indicative and may change at any time without prior notice. Prices as of July 2026.